No. | Name |
---|---|
24 | Phillip Danault |
44 | Mikey Anderson |
79 | Samuel Helenius |
21 | Jordan Spence |
61 | Trevor Lewis |
9 | Adrian Kempe |
11 | Anze Kopitar |
55 | Quinton Byfield |
92 | Brandt Clarke |
84 | Vladislav Gavrikov |
22 | Kevin Fiala |
6 | Joel Edmundson |
43 | Jacob Moverare |
37 | Warren Foegele |
12 | Trevor Moore |
10 | Tanner Jeannot |
14 | Alex Laferriere |
15 | Alex Turcotte |
31 | David Rittich |
No. | Name |
---|---|
89 | Alex Tuch |
4 | Bowen Byram |
25 | Owen Power |
20 | Jiri Kulich |
22 | Jack Quinn |
9 | Zach Benson |
19 | Peyton Krebs |
24 | Dylan Cozens |
96 | Nicolas Aube-Kubel |
77 | JJ Peterka |
78 | Jacob Bryson |
29 | Beck Malenstyn |
81 | Sam Lafferty |
71 | Ryan McLeod |
10 | Henri Jokiharju |
26 | Rasmus Dahlin |
75 | Connor Clifton |
17 | Jason Zucker |
1 | Ukko-Pekka Luukkonen |
Los Angeles Kings
When the odds are 0.56 the expected chance of winning is 64%, but this team actually wins 53% matches with these odds.Buffalo Sabres
When the odds are 1.5 the expected chance of winning is 40%, but this team actually wins 42% matches with these odds.Copyrights © 2021 nhlstreamshd.com Enterprises, Inc. All rights reserved.